| Press Ctrl-F, then enter the team letters like "G-H" or a team name like "USC" | ||||||||||||||||
| Note: Refresh your browser to see latest results | ||||||||||||||||
| Updated: | 4/2/16 11:54 AM | CT | ||||||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 1, Match 1 | A-C | |||||||||||||
| Official | ||||||||||||||||
| Team | A | 1 | Vs. | Team | C | 3 | ||||||||||
| 1 Texas Wesleyan | Pages 1-2 | 13 UCLA | ||||||||||||||
| Page 1 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Liang, Jishan | 9 | 11 | 11 | 11 | |||||||||||
| C | Chu, Nathaniel | 11 | 6 | 7 | 9 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Ventura Dos Anjos, Bruno | 11 | 11 | 11 | ||||||||||||
| C | Aiello, Tiziano | 2 | 3 | 6 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Santos, Emil | 11 | 11 | 11 | ||||||||||||
| C | Zeng, David | 9 | 6 | 8 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Feng, Zhe (TWU) | 11 | 11 | 11 | ||||||||||||
| C | Chu, Isabel | 5 | 2 | 2 | ||||||||||||
| A2 | A4 | A6 | A7 | C1 | C2 | C3 | C5 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Liang, Jishan | |||||||||||||||
| C | Chu, Nathaniel | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| A | C | |||||||||||||||
| Team | A | A-C | 4 | 0 | Team | C | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 1, Match 2 | B-D | |||||||||||||
| Official | ||||||||||||||||
| Team | B | 2 | Vs. | Team | D | 4 | ||||||||||
| 12 McMaster | Pages 3-4 | 21 Northwestern | ||||||||||||||
| Page 2 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Yeung, Klement | 11 | 11 | 8 | 11 | |||||||||||
| D | Lee, David (NU) | 6 | 6 | 11 | 6 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Xia, Max | 11 | 11 | 11 | ||||||||||||
| D | Luan, Shengzhi | 8 | 9 | 4 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chau, Henry | 11 | 12 | 5 | 8 | |||||||||||
| D | Lin, Eddy | 5 | 14 | 11 | 11 | |||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chung, Lawrence | 7 | 11 | 8 | 11 | 11 | ||||||||||
| D | Neimark, Dashiel | 11 | 8 | 11 | 3 | 7 | ||||||||||
| B1 | B2 | B3 | B4 | D1 | D2 | D3 | D4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Yeung, Klement | |||||||||||||||
| D | Lee, David (NU) | |||||||||||||||
| 3 | 1 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| B | D | |||||||||||||||
| Team | B | B-D | 3 | 1 | Team | D | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 2, Match 1 | A-B | |||||||||||||
| Official | ||||||||||||||||
| Team | A | 1 | Vs. | Team | B | 2 | ||||||||||
| 1 Texas Wesleyan | Pages 5-6 | 12 McMaster | ||||||||||||||
| Page 3 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Liang, Jishan | 10 | 11 | 11 | 11 | |||||||||||
| B | Yeung, Klement | 12 | 1 | 7 | 7 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Ventura Dos Anjos, Bruno | 11 | 11 | 11 | ||||||||||||
| B | Xia, Max | 7 | 9 | 8 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Santos, Emil | 11 | 11 | 11 | ||||||||||||
| B | Chau, Henry | 7 | 7 | 5 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Feng, Zhe (TWU) | 11 | 11 | 11 | ||||||||||||
| B | Chung, Lawrence | 5 | 6 | 6 | ||||||||||||
| A2 | A4 | A6 | A7 | B1 | B2 | B3 | B4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Liang, Jishan | |||||||||||||||
| B | Yeung, Klement | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| A | B | |||||||||||||||
| Team | A | A-B | 4 | 0 | Team | B | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 2, Match 2 | C-D | |||||||||||||
| Official | ||||||||||||||||
| Team | C | 3 | Vs. | Team | D | 4 | ||||||||||
| 13 UCLA | Pages 7-8 | 21 Northwestern | ||||||||||||||
| Page 4 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Chu, Nathaniel | 11 | 7 | 8 | 11 | 11 | ||||||||||
| D | Lee, David (NU) | 8 | 11 | 11 | 6 | 9 | ||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Zeng, David | 13 | 11 | 11 | ||||||||||||
| D | Luan, Shengzhi | 11 | 5 | 7 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Chu, Isabel | 9 | 11 | 11 | 11 | |||||||||||
| D | Lin, Eddy | 11 | 4 | 6 | 2 | |||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Ko, Quince | 11 | 11 | 11 | ||||||||||||
| D | Neimark, Dashiel | 7 | 7 | 9 | ||||||||||||
| C1 | C3 | C5 | C6 | D1 | D2 | D3 | D4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Chu, Nathaniel | |||||||||||||||
| D | Lee, David (NU) | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| C | D | |||||||||||||||
| Team | C | C-D | 4 | 0 | Team | D | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 3, Match 1 | A-D | |||||||||||||
| Official | ||||||||||||||||
| Team | A | 1 | Vs. | Team | D | 4 | ||||||||||
| 1 Texas Wesleyan | Pages 9-10 | 21 Northwestern | ||||||||||||||
| Page 5 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Wang, Shuai | 11 | 11 | 11 | ||||||||||||
| D | Lee, David (NU) | 2 | 7 | 6 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Ventura Dos Anjos, Bruno | 11 | 11 | 11 | ||||||||||||
| D | Luan, Shengzhi | 8 | 2 | 3 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Santos, Emil | 11 | 11 | 11 | ||||||||||||
| D | Lin, Eddy | 5 | 7 | 3 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Plog, Jason | 11 | 11 | 11 | ||||||||||||
| D | Neimark, Dashiel | 9 | 4 | 7 | ||||||||||||
| A1 | A4 | A6 | A8 | D1 | D2 | D3 | D4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Wang, Shuai | |||||||||||||||
| D | Lee, David (NU) | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| A | D | |||||||||||||||
| Team | A | A-D | 4 | 0 | Team | D | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 3, Match 2 | B-C | |||||||||||||
| Official | ||||||||||||||||
| Team | B | 2 | Vs. | Team | C | 3 | ||||||||||
| 12 McMaster | Pages 11-12 | 13 UCLA | ||||||||||||||
| Page 6 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Yeung, Klement | 6 | 12 | 11 | 8 | |||||||||||
| C | Chu, Nathaniel | 11 | 14 | 9 | 11 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Xia, Max | 8 | 11 | 11 | 11 | |||||||||||
| C | Aiello, Tiziano | 11 | 6 | 7 | 6 | |||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chau, Henry | 10 | 5 | 4 | ||||||||||||
| C | Zeng, David | 12 | 11 | 11 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chung, Lawrence | 13 | 8 | 5 | 7 | |||||||||||
| C | Chu, Isabel | 11 | 11 | 11 | 11 | |||||||||||
| B1 | B2 | B3 | B4 | C1 | C2 | C3 | C5 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Yeung, Klement | |||||||||||||||
| C | Chu, Nathaniel | |||||||||||||||
| 1 | 3 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| B | C | |||||||||||||||
| Team | B | B-C | 1 | 3 | Team | C | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 1, Match 3 | E-G | |||||||||||||
| Official | ||||||||||||||||
| Team | E | 5 | Vs. | Team | G | 7 | ||||||||||
| 2 Baruch | Pages 13-14 | 14 McGill | ||||||||||||||
| Page 7 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Levinski, Mishel | 11 | 11 | 7 | 11 | |||||||||||
| G | Yang, Ling Kun | 7 | 8 | 11 | 9 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Reddy, Sean | 11 | 2 | 5 | 4 | |||||||||||
| G | Chan, Isaac | 7 | 11 | 11 | 11 | |||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Wang, Can | 12 | 11 | 11 | 11 | |||||||||||
| G | Liu, William (MU) | 14 | 5 | 9 | 8 | |||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Chen, Arvis | 12 | 6 | 5 | 6 | |||||||||||
| G | Carr-Harris, Natasha | 10 | 11 | 11 | 11 | |||||||||||
| E1 | E2 | E4 | E5 | G1 | G2 | G3 | G4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Levinski, Mishel | 11 | 4 | 11 | 11 | |||||||||||
| Wang, Can | ||||||||||||||||
| G | Yang, Ling Kun | 9 | 11 | 8 | 9 | |||||||||||
| Liu, William (MU) | ||||||||||||||||
| 2 | 2 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| E | G | |||||||||||||||
| Team | E | E-G | 3 | 2 | Team | G | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 1, Match 4 | F-H | |||||||||||||
| Official | ||||||||||||||||
| Team | F | 6 | Vs. | Team | H | 8 | ||||||||||
| 11 Texas | Pages 15-16 | 24 USC | ||||||||||||||
| Page 8 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chan, Felix (TX) | 11 | 12 | 11 | ||||||||||||
| H | Yu, Ronald | 7 | 10 | 4 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Wang, Tim (UTA) | 7 | 11 | 13 | 5 | |||||||||||
| H | Mutha, Gaurav | 11 | 7 | 15 | 11 | |||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Cook, Grayden | 11 | 11 | 11 | ||||||||||||
| H | Nie, Linghui (Della) | 7 | 7 | 6 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chen, Andrew | 11 | 11 | 11 | ||||||||||||
| H | Huang, Alex | 8 | 4 | 8 | ||||||||||||
| F2 | F3 | F4 | F6 | H2 | H3 | H4 | H5 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chan, Felix (TX) | |||||||||||||||
| H | Yu, Ronald | |||||||||||||||
| 3 | 1 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| F | H | |||||||||||||||
| Team | F | F-H | 3 | 1 | Team | H | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 2, Match 3 | E-F | |||||||||||||
| Official | ||||||||||||||||
| Team | E | 5 | Vs. | Team | F | 6 | ||||||||||
| 2 Baruch | Pages 17-18 | 11 Texas | ||||||||||||||
| Page 9 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Levinski, Mishel | 11 | 11 | 11 | 8 | 9 | ||||||||||
| F | Chan, Felix (TX) | 13 | 6 | 8 | 11 | 11 | ||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Reddy, Sean | 10 | 14 | 4 | 6 | |||||||||||
| F | Wang, Tim (UTA) | 12 | 12 | 11 | 11 | |||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Wang, Can | 11 | 11 | 11 | ||||||||||||
| F | Cook, Grayden | 7 | 2 | 7 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Chen, Arvis | 5 | 7 | 9 | ||||||||||||
| F | Chen, Andrew | 11 | 11 | 11 | ||||||||||||
| E1 | E2 | E4 | E5 | F2 | F3 | F4 | F6 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Levinski, Mishel | |||||||||||||||
| F | Chan, Felix (TX) | |||||||||||||||
| 1 | 3 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| E | F | |||||||||||||||
| Team | E | E-F | 1 | 3 | Team | F | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 2, Match 4 | G-H | |||||||||||||
| Official | ||||||||||||||||
| Team | G | 7 | Vs. | Team | H | 8 | ||||||||||
| 14 McGill | Pages 19-20 | 24 USC | ||||||||||||||
| Page 10 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Yang, Ling Kun | 11 | 11 | 11 | ||||||||||||
| H | Deng, Yujia | 9 | 4 | 1 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Chan, Isaac | 7 | 12 | 8 | 14 | |||||||||||
| H | Yu, Ronald | 11 | 10 | 11 | 16 | |||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Liu, William (MU) | 12 | 11 | 11 | ||||||||||||
| H | Mutha, Gaurav | 10 | 6 | 8 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Carr-Harris, Natasha | 8 | 4 | 11 | 5 | |||||||||||
| H | Nie, Linghui (Della) | 11 | 11 | 9 | 11 | |||||||||||
| G1 | G2 | G3 | G4 | H1 | H2 | H3 | H4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Yang, Ling Kun | 11 | 5 | 11 | 11 | |||||||||||
| Liu, William (MU) | ||||||||||||||||
| H | Deng, Yujia | 3 | 11 | 4 | 6 | |||||||||||
| Mutha, Gaurav | ||||||||||||||||
| 2 | 2 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| G | H | |||||||||||||||
| Team | G | G-H | 3 | 2 | Team | H | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 3, Match 3 | E-H | |||||||||||||
| Official | ||||||||||||||||
| Team | E | 5 | Vs. | Team | H | 8 | ||||||||||
| 2 Baruch | Pages 21-22 | 24 USC | ||||||||||||||
| Page 11 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Levinski, Mishel | 11 | 11 | 11 | ||||||||||||
| H | Yu, Ronald | 9 | 5 | 8 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Zheng, Sammy | 9 | 6 | 9 | ||||||||||||
| H | Mutha, Gaurav | 11 | 11 | 11 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Wang, Can | 11 | 11 | 11 | ||||||||||||
| H | Nie, Linghui (Della) | 9 | 5 | 4 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Chen, Arvis | 5 | 8 | 5 | ||||||||||||
| H | Huang, Alex | 11 | 11 | 11 | ||||||||||||
| E1 | E3 | E4 | E5 | H2 | H3 | H4 | H5 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Levinski, Mishel | 11 | 11 | 11 | ||||||||||||
| Wang, Can | ||||||||||||||||
| H | Yu, Ronald | 2 | 6 | 3 | ||||||||||||
| Mutha, Gaurav | ||||||||||||||||
| 2 | 2 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| E | H | |||||||||||||||
| Team | E | E-H | 3 | 2 | Team | H | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 3, Match 4 | F-G | |||||||||||||
| Official | ||||||||||||||||
| Team | F | 6 | Vs. | Team | G | 7 | ||||||||||
| 11 Texas | Pages 23-24 | 14 McGill | ||||||||||||||
| Page 12 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chan, Felix (TX) | 11 | 11 | 10 | 7 | 11 | ||||||||||
| G | Yang, Ling Kun | 6 | 4 | 12 | 11 | 7 | ||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Cook, Grayden | 11 | 11 | 11 | ||||||||||||
| G | Chan, Isaac | 8 | 7 | 5 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Goswami, Pulak | 11 | 7 | 8 | ||||||||||||
| G | Liu, William (MU) | 13 | 11 | 11 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chen, Andrew | 11 | 11 | 13 | ||||||||||||
| G | Carr-Harris, Natasha | 5 | 8 | 11 | ||||||||||||
| F2 | F4 | F5 | F6 | G1 | G2 | G3 | G4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chan, Felix (TX) | |||||||||||||||
| G | Yang, Ling Kun | |||||||||||||||
| 3 | 1 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| F | G | |||||||||||||||
| Team | F | F-G | 3 | 1 | Team | G | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 1, Match 5 | I-K | |||||||||||||
| Official | ||||||||||||||||
| Team | I | 9 | Vs. | Team | K | 11 | ||||||||||
| 3 Mississippi College | Pages 25-26 | 15 Minnesota | ||||||||||||||
| Page 13 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| I | Li, Cheng | 11 | 11 | 12 | ||||||||||||
| K | Kubesh, Ben | 4 | 1 | 10 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| I | Zhang, Yi Chi (MC) | 11 | 11 | 11 | ||||||||||||
| K | Lai, Pin-Kuang | 7 | 9 | 1 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| I | Zhang, Tong | 11 | 11 | 11 | ||||||||||||
| K | Li, Mengqun | 2 | 3 | 4 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| I | Sun, Qing wei | 11 | 11 | 11 | ||||||||||||
| K | Gampa, Gautham | 2 | 4 | 5 | ||||||||||||
| I1 | I2 | I3 | I4 | K1 | K2 | K7 | K8 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| I | Li, Cheng | |||||||||||||||
| Zhang, Tong | ||||||||||||||||
| K | Kubesh, Ben | |||||||||||||||
| Sabas, Kristopher | ||||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| I | K | |||||||||||||||
| Team | I | I-K | 4 | 0 | Team | K | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 1, Match 6 | J-L | |||||||||||||
| Official | ||||||||||||||||
| Team | J | 10 | Vs. | Team | L | 12 | ||||||||||
| 10 Columbia | Pages 27-28 | 22 Western | ||||||||||||||
| Page 14 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| J | Aggarwal, Neha | 11 | 11 | 11 | ||||||||||||
| L | Shan, Baizun (Shane) | 5 | 1 | 5 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| J | Ramakrishnan, Vivek | 11 | 11 | 11 | ||||||||||||
| L | Lo, Hei Tung (Isaac) | 5 | 7 | 7 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| J | Kung, Justin | 11 | 11 | 11 | ||||||||||||
| L | Shen, Matt | 1 | 2 | 2 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| J | Kung, Nathan | 11 | 12 | 11 | ||||||||||||
| L | Zhang, Xin (Jason) | 2 | 10 | 4 | ||||||||||||
| J2 | J3 | J4 | J6 | L2 | L4 | L5 | L6 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| J | Aggarwal, Neha | |||||||||||||||
| L | Shan, Baizun (Shane) | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| J | L | |||||||||||||||
| Team | J | J-L | 4 | 0 | Team | L | ||||||||||
| Name of Event: | 2016 National Championships | |||||||||||||||
| Location: | Round Rock, TX | [CTRR.xlsx] | ||||||||||||||
| Date: | March 25, 2016 | Round 2, Match 5 | I-J | |||||||||||||
| Official | ||||||||||||||||
