2013 Spring Top 25
Submitted by kaginlee on Thu, 03/14/2013 - 3:38pm
As we prepare for the Championships in Rockford, here are the national team rankings coming out of regionals:
* - Regional champions
| Women's Teams | Co-Ed Teams | ||
| 1 | California * | 1 | Texas Wesleyan |
| 2 | Ottawa * | 2 | Mississippi College * |
| 3 | Western Ontario | 3 | Lindenwood * |
| 4 | Cornell | 4 | USC * |
| 5 | Texas Wesleyan * | 5 | San Jose State |
| 6 | Toronto | 6 | California |
| 7 | UC San Diego | 7 | Ottawa * |
| 8 | NYU * | 8 | Rutgers |
| 9 | Rutgers | 9 | Princeton |
| 10 | Lindenwood * | 10 | Western Ontario |
| 11 | Wisconsin | 11 | NYU * |
| 12 | Texas | 12 | Columbia |
| 13 | Minnesota | 13 | Maryland * |
| 14 | British Columbia | 14 | Toronto |
| 15 | Alabama | 15 | University of South Florida |
| 16 | UC Davis | 16 | Michigan State |
| 17 | Harvard | 17 | Florida |
| 18 | MIT | 18 | UC San Diego |
| 19 | Penn * | 19 | Texas |
| 20 | Virginia Tech | 20 | SUNY Buffalo |
| 21 | Oregon | 21 | Georgia Tech |
| 22 | Boston University | 22 | Harvard |
| 23 | San Jose State | 23 | Cornell |
| 24 | Baldwin-Wallace | 24 | Wisconsin |
| 25 | Maryland | 25 | VCU |
