2013 Post-Season Results
National Results
| Women | Co-Ed | ||
| 1 | Texas Wesleyan University | 1 | Texas Wesleyan University |
| 2 | University of Ottawa | 2 | Mississippi College |
| 3 | New York University | 3 | University of Southern California |
| 4 | Cornell University | 4 | San Jose State University |
| 5 | University of California, Berkeley | 5 | Lindenwood University |
| 6 | Rutgers University | 6 | Columbia University |
| 7 | Lindenwood University | 7 | University of Ottawa |
| 8 | University of Minnesota-Twin Cities | 8 | University of California, Berkeley |
| 9 | University of Western Ontario | 9 | Rutgers University |
| 10 | University of Texas at Austin | 10 | University of Western Ontario |
| 11 | University of Wisconsin-Madison | 11 | University of Maryland at College Park |
| 12 | University of Alabama | 12 | University of South Florida |
| 13 | University of California, San Diego | 13 | Princeton University |
| 14 | Harvard University | 14 | Virginia Commonwealth University |
| 15 | University of Florida | ||
| 16 | University of California, San Diego | ||
| 17 | University of Texas at Austin | ||
| 18 | Tulane University | ||
| 19 | New York University | ||
| 20 | Georgia Institute of Technology | ||
| 21 | University of Wisconsin-Madison | ||
| 22 | University of Missouri-Columbia | ||
| 23 | Harvard University | ||
| 24 | SUNY Buffalo |
Regional Results
* - Directly qualified to national championships
^ - Received wildcard invitation to national championships
bold - Accepted invitation to national championships
Great Lakes Region
| Women | Co-Ed | ||
| 1 | * University of Ottawa | 1 | * University of Ottawa |
| 2 | * University of Western Ontario | 2 | * University of Toronto |
| 3 | ^ Cornell University | 3 | * University of Western Ontario |
| 4 | ^ University of Toronto | 4 | Cornell University |
| 5 | Baldwin Wallace College | 5 | ^ SUNY Buffalo |
| 6 | McGill University | ||
| 7 | Case Western Reserve University |
Mid-Atlantic Region
| Women | Co-Ed | ||
| 1 | * University of Pennsylvania | 1 | * University of Maryland at College Park |
| 2 | * Virginia Tech | 2 | * Virginia Commonwealth University |
| 3 | University of Maryland at College Park | 3 | * George Mason University |
| 4 | University of Virginia | ||
| 5 | Virginia Tech | ||
| 6 | North Carolina State University | ||
| 7 | Duke University | ||
| 8 | Millersville University |
Midwest Region
| Women | Co-Ed | ||
| 1 | * Lindenwood University | 1 | * Lindenwood University |
| 2 | * University of Minnesota-Twin Cities | 2 | * University of Missouri-Columbia |
| 3 | ^ University of Wisconsin-Madison | 3 | * University of Wisconsin-Madison |
| 4 | Purdue University | ||
| 5 | University of Minnesota-Twin Cities | ||
| 6 | Wichita State University | ||
| 7 | Washington University |
Northeast Region
| Women | Co-Ed | ||
| 1 | * New York University | 1 | * New York University |
| 2 | * Rutgers University | 2 | * Rutgers University |
| 3 | Massachusetts Institute of Technology | 3 | * Princeton University |
| 4 | ^ Harvard University | 4 | ^ Columbia University |
| 5 | Boston University | 5 | ^ Harvard University |
| 5 | Massachusetts Institute of Technology | ||
| 5 | Boston University |
South Region
| Women | Co-Ed | ||
| 1 | * Texas Wesleyan University | 1 | * Mississippi College |
| 2 | * University of Alabama | 2 | * Texas Wesleyan University |
| 3 | ^ University of Texas at Austin | 3 | * Tulane University |
| 4 | ^ University of South Florida | ||
| 5 | ^ University of Florida | ||
| 6 | ^ Georgia Institute of Technology | ||
| 7 | ^ University of Texas at Austin | ||
| 8 | University of Alabama |
West Region
| Women | Co-Ed | ||
| 1 | * University of California, Berkeley | 1 | * University of Southern California |
| 2 | * University of British Columbia | 2 | * San Jose State University |
| 3 | ^ University of California, Davis | 3 | * University of California, Berkeley |
| 4 | ^ University of California, San Diego | 4 | ^ University of California, San Diego |
| 5 | University of Oregon | 5 | Oregon State University |
| 6 | San Jose State University | 6 | University of Oregon |
| 7 | Brigham Young University |
