2006 NCTTA Championships: Final Standings

Coed Teams

1	Texas Wesleyan
2	Princeton
3	USC
4	RPI
5	Toronto
6	UC San Diego
7	Viriginia Tech
8	Ohio State
9	IIT
10	USM
11	UC Davis
12	Florida State
13	Columbia
14	UVA
15	Rutgers
16	Washington
17	Nebraska-Lincoln
18	Duke
19	Auburn
T-20	Kentucky
T-20	Tarleton State
T-20	Boston University
T-20	Harvard

Women's Teams

1	Stanford
2	Toronto
3	Virginia Tech
4	USC
5	Ohio State
6	Texas Wesleyan
7	Columbia
8	Johns Hopkins
9	USM
10	Florida
11	Baylor

2006 NCTTA Championships Home